- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
TotalView: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox software | |||
| description = '''Eclipse''' is a multi-language software development environment comprising an integrated development environment (IDE) and an extensible plug-in system. It is written primarily in Java and can be used to develop applications in Java and, by means of the various plug-ins, in other languages as well, including C, C++, COBOL, Python, Perl, PHP, and others. | |||
| developer = TotalView Technologies | |||
| available on = | |||
| category = [[:Category:Debugger | Debugger]] | |||
| license = Commercial | |||
| website = [http://www.totalviewtech.com/ Totalview homepage] | |||
}} | |||
Parallel Debugger. TotalView is a GUI-based source code defect analysis tool that gives you unprecedented control over processes and thread execution and visibility into program state and variables. | Parallel Debugger. TotalView is a GUI-based source code defect analysis tool that gives you unprecedented control over processes and thread execution and visibility into program state and variables. | ||
== External links == | == External links == | ||
* [http://www.totalviewtech.com/ Totalview homepage] | * [http://www.totalviewtech.com/ Totalview homepage] | ||
[[Category:Debugger]] |
Revision as of 09:37, 25 February 2010
Eclipse is a multi-language software development environment comprising an integrated development environment (IDE) and an extensible plug-in system. It is written primarily in Java and can be used to develop applications in Java and, by means of the various plug-ins, in other languages as well, including C, C++, COBOL, Python, Perl, PHP, and others. |
|
Parallel Debugger. TotalView is a GUI-based source code defect analysis tool that gives you unprecedented control over processes and thread execution and visibility into program state and variables.