- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Vampir: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| description = '''Vampir''' implements optimized event analysis algorithms and customizable displays which enables a fast and interactive rendering of very complex performance monitoring data. Ultra large data volumes can be analyzed with a parallel version of Vampir which is available on request. | | description = '''Vampir''' implements optimized event analysis algorithms and customizable displays which enables a fast and interactive rendering of very complex performance monitoring data. Ultra large data volumes can be analyzed with a parallel version of Vampir which is available on request. | ||
Vampir is based on standard X-Windows and works on desktop Unix workstations as well as on parallel production systems. The program is available for nearly all platforms like Linux-based PCs and Clusters, IBM, SGI, SUN. NEC, HP, and Apple. | Vampir is based on standard X-Windows and works on desktop Unix workstations as well as on parallel production systems. The program is available for nearly all platforms like Linux-based PCs and Clusters, IBM, SGI, SUN. NEC, HP, and Apple. | ||
| developer = | | developer = GWT-TUD GmbH | ||
| available on = | | available on = | ||
| category = [[:Category:Performance Analyzer | Performance Analyzer]] | | category = [[:Category:Performance Analyzer | Performance Analyzer]] |
Revision as of 10:23, 25 February 2010
Vampir implements optimized event analysis algorithms and customizable displays which enables a fast and interactive rendering of very complex performance monitoring data. Ultra large data volumes can be analyzed with a parallel version of Vampir which is available on request.
Vampir is based on standard X-Windows and works on desktop Unix workstations as well as on parallel production systems. The program is available for nearly all platforms like Linux-based PCs and Clusters, IBM, SGI, SUN. NEC, HP, and Apple. |
|