- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Cray XE6: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(70 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
''' HERMIT ''' | ''' HERMIT ''' | ||
{{Warning|text= | |||
The next generation of Cray supercomputer Cray XC40 (Hornet) has been installed and is in production. | |||
The detailed configuration is available on | |||
http://www.hlrs.de/systems/platforms/cray-xc40-hornet/ | |||
The Cray XE6 (Hermit) is now out of production. | |||
}} | |||
---- | |||
The installation of Hermit (Step 1) is accomplished. | |||
In order to access the system, please contact your adviser at HLRS. | |||
---- | ---- | ||
Line 16: | Line 31: | ||
* [[CRAY_XE6_Getting_Started| Getting started]] | * [[CRAY_XE6_Getting_Started| Getting started]] | ||
* [[CRAY_XE6_Hardware_and_Architecture|Hardware and Architecture]] | * [[CRAY_XE6_Hardware_and_Architecture|Hardware and Architecture]] | ||
* [[CRAY_XE6_Cray_Tools| Cray tools]] | |||
|} | |} | ||
</div> | </div> | ||
Line 27: | Line 43: | ||
* [[CRAY_XE6_Support|Support (contact/staff)]] | * [[CRAY_XE6_Support|Support (contact/staff)]] | ||
* [[CRAY_XE6_FAQ|FAQ]] | * [[CRAY_XE6_FAQ|FAQ]] | ||
* [http://websrv.hlrs.de/cgi-bin/hwwweather?task=viewmachine&machine=hermit Status, News, Maintenance] | |||
|} | |} | ||
</div> | </div> | ||
Line 42: | Line 60: | ||
{| style="border: 0; margin: 0;" cellpadding="3" | {| style="border: 0; margin: 0;" cellpadding="3" | ||
| valign="top" | | | valign="top" | | ||
* [[ | * [[CRAY_XE6_and_XC30_Using_the_Batch_System | Using the Batch System]] | ||
* [[CRAY_XE6_Batch_System_Layout_and_Limits | Batch System Layout and Limits]] | * [[CRAY_XE6_Batch_System_Layout_and_Limits | Batch System Layout and Limits]] | ||
* [[CRAY_XE6_Disk_Storage | Storage Description ]] | * [[CRAY_XE6_Disk_Storage | Storage Description ]] | ||
* [[CRAY_XE6_Environment | Working Environment ]] | * [[CRAY_XE6_Environment | Working Environment ]] | ||
* [[CRAY_XE6_Programming Hints | Programming Hints ]] | * [[CRAY_XE6_Programming Hints | Programming Hints ]] | ||
* [[ | * [[CRAY_XE6_Graphic_Environment | Graphics Environment ]] | ||
* [[ Data_Transfer_with_GridFTP | Data transfer with GridFTP ]] | |||
|} | |} | ||
</div> | </div> | ||
Line 57: | Line 76: | ||
| valign="top" | | | valign="top" | | ||
Getting started: | Getting started: | ||
* [ | * [http://docs.cray.com/books/S-2396-601/ Cray Application Developer's Environment User's Guide] | ||
* [ | * [http://docs.cray.com/books/S-2496-4001/ Workload Management and Application Placement for the Cray Linux Environment] | ||
* [ | * [http://docs.cray.com/books/S-2425-40/ Cray Linux Environment (CLE) Software Release Overview] | ||
Development: | Development: | ||
* [ | * [http://docs.cray.com/books/S-2179-74/ Cray C and C++ Reference Manual] | ||
* [ | * [http://docs.cray.com/books/S-3901-74/ Cray Fortran Reference Manual] | ||
* [https://fs.hlrs.de/projects/craydoc/ | * [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-6542-26/S-6542-26.pdf DDT Users Guide (pdf)] | ||
Performance Analysis: | Performance Analysis: | ||
* [ | * [http://docs.cray.com/books/S-2376-52/ Using Cray Performance Analysis Tools] | ||
Math and Science: | Math and Science: | ||
* [https://fs.hlrs.de/projects/craydoc/ | * [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-6511-43/S-6511-43.pdf AMD Core Math Library (ACML) manual (pdf)] | ||
* [https://fs.hlrs.de/projects/craydoc/ | * [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-6532-30/S-6532-30.pdf SuperLU Users Guide (pdf)] | ||
Advanced Docs: | Advanced Docs: | ||
* [https://fs.hlrs.de/projects/craydoc/ | * [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-2490-40/html-S-2490-40/index.html Getting Started on MPI I/O] [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-2490-40//S-2490-40.pdf (PDF)] | ||
* [ | * [http://docs.cray.com/books/S-2446-3103/ Using the GNI and DMAPP APIs] | ||
* [https://fs.hlrs.de/projects/craydoc/ | * [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-0031-3101a/html-S-0031-3101a/index.html Modifying Your Application to Avoid Gemini™ Network Congestion Errors] [https://fs.hlrs.de/projects/craydoc/docs_merged/books/S-0031-3101a//S-0031-3101a.pdf (PDF)] | ||
All Documents: | All Documents: |
Latest revision as of 18:04, 12 January 2015
HERMIT
Warning: The next generation of Cray supercomputer Cray XC40 (Hornet) has been installed and is in production.
The detailed configuration is available on
http://www.hlrs.de/systems/platforms/cray-xc40-hornet/The Cray XE6 (Hermit) is now out of production.
The installation of Hermit (Step 1) is accomplished. In order to access the system, please contact your adviser at HLRS.
Introduction
|
Troubleshooting
|
HLRS/HWW specific Documentation
|
CRAY User Manuals
|
Other Docs
|