- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
NEC Cluster Hardware and Architecture (vulcan): Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
|||
Line 3: | Line 3: | ||
*''' Pre- & Postprocessing node''' (''smp'' node) | * ''' Pre- & Postprocessing node''' (''smp'' node) | ||
** 8x Intel | ** 8x Intel [http://ark.intel.com/products/46497/Intel-Xeon-Processor-X7542-(18M-Cache-2_66-GHz-5_86-GTs-Intel-QPI) Xeon X7542], 48 cores total @ 2.67GHz | ||
** 1TB | ** 1TB memory | ||
** shared access | ** shared access | ||
*''' | * '''CascadeLake 40 cores compute nodes''' (''clx'') | ||
** | ** 96 nodes (''clx-25'', ''clx384gb40c'') | ||
*** | *** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/192446/intel-xeon-gold-6248-processor-27-5m-cache-2-50-ghz.html Xeon Gold 6248], 40 cores total @ 2.50GHz | ||
*** 384GB memory | |||
** 8 nodes (''clx-21'', ''clx384gb40c-ai'') | |||
*** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/192437/intel-xeon-gold-6230-processor-27-5m-cache-2-10-ghz.html Xeon Gold 6230], 40 cores total @ 2.10GHz | |||
*** 384GB memory | |||
*** 1.8TB NVMe mounted at /localscratch | |||
* '''CascadeLake 36 cores compute nodes''' (''clx-ai'') for artificial intelligence and big data applications | |||
** 8 nodes (''clx768gb36c-ai'') | |||
*** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/192443/intel-xeon-gold-6240-processor-24-75m-cache-2-60-ghz.html Xeon Gold 6240], 36 cores total @ 2.60GHz | |||
*** 768GB memory | |||
*** 8x Nvidia Tesla V100 SXM2 32GB | |||
*** 7.3TB NVMe mounted at /localscratch | |||
*** 220GB SSD mounted at /tmp | |||
* '''Haswell 20 Cores compute nodes''' | * '''Haswell 20 Cores compute nodes''' (''hsw'') | ||
** | ** 2x Intel [http://ark.intel.com/de/products/81706/Intel-Xeon-Processor-E5-2660-v3-25M-Cache-2_60-GHz Xeon E5-2660v3], 20 cores total @ 2.60GHz | ||
** 84 nodes (''hsw128gb20c'') | |||
*** 128GB RAM | |||
** | ** 4 nodes (''hsw256gb20c'') | ||
*** 4 nodes | *** 256GB RAM | ||
*** | |||
* '''Haswell 24 Cores compute nodes''' | * '''Haswell 24 Cores compute nodes''' (''hsw'') | ||
** | ** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/81908/intel-xeon-processor-e5-2680-v3-30m-cache-2-50-ghz.html Xeon E5-2668v3], 24 cores total @ 2.50GHz | ||
** 152 nodes (''hsw128gb24c'') | |||
*** 128GB memory | |||
** 16 nodes (''hsw256gb24c'') | |||
*** 16 nodes | *** 256GB memory | ||
*** | |||
*'''Skylake 40 Cores compute nodes''' | * '''Skylake 40 Cores compute nodes''' (''skl'') | ||
** 100 nodes | ** 100 nodes (''skl192gb40c'') | ||
*** | *** 2x Intel [https://www.intel.com/content/www/us/en/products/processors/xeon/scalable/gold-processors/gold-6138.html Xeon Gold 6138], 40 cores total | 2.00GHz | ||
*** 6 | *** 192GB memory | ||
*** | *'''Visualisation node with AMD graphics''' (''visamd'') | ||
*** | ** 6 nodes | ||
*** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/123551/intel-xeon-silver-4112-processor-8-25m-cache-2-60-ghz.html Xeon Silver 4112], 8 codes total @ 2.60GHz | |||
*** 96GB memory | |||
*** AMD Radeon Pro WX8200 | |||
* ''' | *'''Visualisation node with NVIDIA graphics''' (''visnv'') | ||
** | ** 1 node | ||
** 2 | *** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/123551/intel-xeon-silver-4112-processor-8-25m-cache-2-60-ghz.html Xeon Silver 4112], 8 cores total @ 2.60GHz | ||
** | *** 96GB memory | ||
** | *** Nvidia Quadro RTX 4000 | ||
* '''Visualisation/GPGPU graphic nodes''' (''visp100'') | |||
** 10 nodes | |||
*** 2x Intel [https://ark.intel.com/content/www/us/en/ark/products/92979/intel-xeon-processor-e5-2667-v4-25m-cache-3-20-ghz.html Xeon E5-2667v4], 16 cores total @ 3.20GHz | |||
*** 256GB memory | |||
*** Nvidia Tesla P100 12GB | |||
*** 3.7TB SSD mounted at /localscratch | |||
*** 400GB SSD mounted at /tmp | |||
* ''' | |||
** switches | * '''Interconnect''': [http://de.wikipedia.org/wiki/Infiniband InfiniBand] | ||
** Various generations of Infiniband switches with QDR, FDR, EDR and HDR speed | |||
=== Architecture === | === Architecture === |
Revision as of 13:16, 13 January 2020
Hardware
- Pre- & Postprocessing node (smp node)
- 8x Intel Xeon X7542, 48 cores total @ 2.67GHz
- 1TB memory
- shared access
- CascadeLake 40 cores compute nodes (clx)
- 96 nodes (clx-25, clx384gb40c)
- 2x Intel Xeon Gold 6248, 40 cores total @ 2.50GHz
- 384GB memory
- 8 nodes (clx-21, clx384gb40c-ai)
- 2x Intel Xeon Gold 6230, 40 cores total @ 2.10GHz
- 384GB memory
- 1.8TB NVMe mounted at /localscratch
- 96 nodes (clx-25, clx384gb40c)
- CascadeLake 36 cores compute nodes (clx-ai) for artificial intelligence and big data applications
- 8 nodes (clx768gb36c-ai)
- 2x Intel Xeon Gold 6240, 36 cores total @ 2.60GHz
- 768GB memory
- 8x Nvidia Tesla V100 SXM2 32GB
- 7.3TB NVMe mounted at /localscratch
- 220GB SSD mounted at /tmp
- 8 nodes (clx768gb36c-ai)
- Haswell 20 Cores compute nodes (hsw)
- 2x Intel Xeon E5-2660v3, 20 cores total @ 2.60GHz
- 84 nodes (hsw128gb20c)
- 128GB RAM
- 4 nodes (hsw256gb20c)
- 256GB RAM
- Haswell 24 Cores compute nodes (hsw)
- 2x Intel Xeon E5-2668v3, 24 cores total @ 2.50GHz
- 152 nodes (hsw128gb24c)
- 128GB memory
- 16 nodes (hsw256gb24c)
- 256GB memory
- Skylake 40 Cores compute nodes (skl)
- 100 nodes (skl192gb40c)
- 2x Intel Xeon Gold 6138, 40 cores total | 2.00GHz
- 192GB memory
- 100 nodes (skl192gb40c)
- Visualisation node with AMD graphics (visamd)
- 6 nodes
- 2x Intel Xeon Silver 4112, 8 codes total @ 2.60GHz
- 96GB memory
- AMD Radeon Pro WX8200
- 6 nodes
- Visualisation node with NVIDIA graphics (visnv)
- 1 node
- 2x Intel Xeon Silver 4112, 8 cores total @ 2.60GHz
- 96GB memory
- Nvidia Quadro RTX 4000
- 1 node
- Visualisation/GPGPU graphic nodes (visp100)
- 10 nodes
- 2x Intel Xeon E5-2667v4, 16 cores total @ 3.20GHz
- 256GB memory
- Nvidia Tesla P100 12GB
- 3.7TB SSD mounted at /localscratch
- 400GB SSD mounted at /tmp
- 10 nodes
- Interconnect: InfiniBand
- Various generations of Infiniband switches with QDR, FDR, EDR and HDR speed
Architecture
The NEC Cluster platform (vulcan) consists of several frontend nodes for interactive access (for access details see Access) and several compute nodes of different types for execution of parallel programs. Some parts of the compute nodes comes from the old NEC Cluster laki.
Compute node types installed:
- Sandybridge, Haswell, Skylake
- different Memory nodes (32GB, 64GB, 128GB, 256GB, 384GB)
- Pre-Postprocessing node with very large memory (1TB)
- Visualisation/GPU nodes with Nvidia Quadro FX5800 or Nvidia Tesla P100
Features
- Operating System: Centos 7
- Batchsystem: PBSPro
- node-node interconnect: Infiniband + GigE
- Global Disk 500 TB (lustre) for vulcan + 500TB (lustre) for vulcan2
- Many Software Packages for Development