|
|
(10 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| The NEC Cluster is part of a heterogenious computing platform. | | The NEC Cluster is part of a heterogenious computing platform. |
| {{Warning | | |
| | text = M A I N T E N A N C E from 2024-05-21 till 2024-05-24 Hardware Upgrade<br> | | {{Note |
| some of the compute nodes and network infrastructure of vulcan are outdated and will be replaced by up to date hardware.
| | | text = Please be sure to read at least the [[10_minutes_before_the_first_job]] document and consult the [[General HWW Documentation]] before you start to work with any of our systems. |
| Most of the new hardware has been delivered now. <br>
| |
| Details: [https://websrv.hlrs.de/cgi-bin/hwwweather?task=viewmachine&machine=vulcan Maintenance] <br>
| |
| }} | | }} |
|
| |
|
| {| class="wikitable" border="1" cellpadding="2"
| |
| |+'''Replacement Overview:'''
| |
| |-
| |
| |'''node_type'''||'''current number'''||'''upcoming number'''
| |
| |-
| |
| |''aurora''|| 8 || 8
| |
| |-
| |
| |''clx-21''|| 8 || 8
| |
| |-
| |
| |''clx-25'' || 96 || 96
| |
| |-
| |
| |<font color=red>''clx-ai''</font> || 4 || <font color=red>0</font>
| |
| |-
| |
| |<font color=red>''hsw128gb20c''</font> || 84 || <font color=red>0</font>
| |
| |-
| |
| |<font color=red>''hsw128gb24c''</font> || 152 || <font color=red>0</font>
| |
| |-
| |
| |<font color=red>''hsw256gb20c''</font> || 4 || <font color=red>0</font>
| |
| |-
| |
| |<font color=red>''hsw256gb24c''</font> || 16 || <font color=red>0</font>
| |
| |-
| |
| |<font color=red>''k20xm''</font> || 3 || <font color=red>0</font>
| |
| |-
| |
| |''p100'' || 3 || 3
| |
| |-
| |
| |''skl'' || 68 || 72
| |
| |-
| |
| |''smp'' || 2 || 1
| |
| |-
| |
| |''visamd'' || 6 || 6
| |
| |-
| |
| |''visnv'' || 2 || 2
| |
| |-
| |
| |<font color=red>''visp100''</font> || 10 || <font color=red>0</font>
| |
| |-
| |
| |''zen256gb32c'' || 3 || 3 <sup>(1)(2)</sup>
| |
| |-
| |
| |''zen512gb48c-ai'' || 10 || 10 <sup>(1)(3)</sup>
| |
| |-
| |
| |<font color=green>''genoa''</font> || 0 || <font color=green>60</font> <sup>(4)(5)</sup>
| |
| |-
| |
| |<font color=green>''genoa-gpu''</font> || 0 || <font color=green>24</font> <sup>(4)(6)</sup>
| |
| |-
| |
| |<font color=green>''genoa-smp''</font> || 0 || <font color=green>2</font> <sup>(4)(7)</sup>
| |
| |-
| |
| |}
| |
|
| |
| <sup>
| |
| (1) academic usage only<br>
| |
| (2) 2x AMD Epic 7302 Rome, 3.0GHz base, 32 cores total, 256GB DDR4, 3.5TB NVMe<br>
| |
| (3) 2x AMD Epyc 7642 Rome, 2.3GHz base, 96 cores total, 512GB DDR4, 1.8TB NVMe, 8x AMD Instinct Mi50 with 32GB<br>
| |
| (4) new nodes, node_type not yet fixed<br>
| |
| (5) 2x AMD Epyc 9334 Genoa, 2.7GHz base, 64 cores total, 768GB DDR5<br>
| |
| (6) 2x AMD Epyc 9124 Genoa, 3.0GHz base, 32 cores total, 768GB DDR5, 3.8TB NVMe, 1x Nvidia A30 with 24GB HBM2e<br>
| |
| (7) 2x AMD Epyc 9334 Genoa, 2.7GHz base, 64 cores total, 3072GB DDR5<br>
| |
| </sup>
| |
| ----
| |
|
| |
|
| {| style="border:0; margin: 0;" width="100%" cellspacing="10" | | {| style="border:0; margin: 0;" width="100%" cellspacing="10" |