- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Tools Overview: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! style="background-color: #bbdfd7" | ''Tool'' | ! style="background-color: #bbdfd7" | ''Tool'' | ||
! style="background-color: #bbdfd7" | Contact | ! style="background-color: #bbdfd7" | Contact | ||
! style="background-color: #bbdfd7" | ! style="background-color: #bbdfd7" | NEC SX8 | ||
! | ! style="background-color: #bbdfd7" | NEC SX9 | ||
! style="background-color: #bbdfd7" | NEC Nehalem | |||
! style="background-color: #bbdfd7" | BW Grid | |||
! style="background-color: #bbdfd7" | Cray XT5m | |||
! style="background-color: #bbdfd7" | | |||
! style="background-color: #bbdfd7" | | |||
! style="background-color: #bbdfd7" | | |||
! style="background-color: #bbdfd7" | | |||
! style="background-color: #bbdfd7" | | |||
[[sx8|NEC SX-8]]<br />[[NEC_SX-9|NEC SX-9]] | [[sx8|NEC SX-8]]<br />[[NEC_SX-9|NEC SX-9]] | ||
! NEC TX7<br />(a1, asama) | ! NEC TX7<br />(a1, asama) |
Revision as of 09:46, 24 February 2010
Tool | Contact | NEC SX8 | NEC SX9 | NEC Nehalem | BW Grid | Cray XT5m | NEC TX7 (a1, asama) |
Opteron Cluster |
NEC Xeon EM64T Cluster |
Limitations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMESS-US | available | no user restrictions, noncommercial use only | |||||||||||||||||
Gaussian | 94 98 |
no user restrictions, noncommercial use only | |||||||||||||||||
Molpro | 96 98 2000 2002 |
no user restrictions, noncommercial use only | |||||||||||||||||
MOPAC | 6 |