- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Performance Analysis Tools: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| | | | ||
| [[HPE Hawk|Hawk]] | | [[HPE Hawk|Hawk]] | ||
|- | |||
| [[Kojak|Kojak]] | |||
| | |||
| | |||
|- | |||
| [[LIKWID|LIKWID]] | |||
| | |||
| | |||
|- | |||
| [[OPT|OPT]] | |||
| | |||
| | |||
|- | |||
| [[Paraver|Paraver]] | |||
| | |||
| | |||
|- | |||
| [[Scalasca|Scalasca]] | |||
| | |||
| | |||
|- | |||
| [[Score-P|Score-P]] | |||
| | |||
| | |||
|- | |||
| [[Threadspotter|Threadspotter]] | |||
| | |||
| | |||
|- | |||
| [[Trace Analyzer and Collector|Trace_Analyzer_and_Collector]] | |||
| | |||
| | |||
|- | |||
| [[Vampir|Vampir]] | |||
| | |||
| | |||
|- | |||
| [[VTune|VTune]] | |||
| | |||
| | |||
|- | |||
|} | |} |
Revision as of 17:13, 27 December 2021
Note: This page is in progress.
There are several tools to analyse the performance of your application. Some are pre-installed on our systems and ready to use. Please see the documentation to get more details of every tool.
Tool | Purpose | Available on |
---|---|---|
Advisor | threading assistant | Hawk |
Darshan | tracing IO performance of mpi programms | Hawk |
Score-P | tracing and sampling of MPI and Open MP parallel applications | Hawk, Vulcan |
Extrae | Hawk | |
Kojak | ||
LIKWID | ||
OPT | ||
Paraver | ||
Scalasca | ||
Score-P | ||
Threadspotter | ||
Trace_Analyzer_and_Collector | ||
Vampir | ||
VTune |