- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Application software packages: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
! Vendor | ! Vendor | ||
! | ! | ||
[ | [[sx8|NEC SX-8]]<br />[[NEC_SX-9|NEC SX-9]] | ||
! NEC TX7<br />(a1, asama) | ! NEC TX7<br />(a1, asama) | ||
! | ! | ||
[ | [[Opteron_Cluster_phoenix|Opteron Cluster]]<br />(phoenix) | ||
! | ! | ||
[ | [[NEC_Cluster_cacau|NEC Xeon EM64T Cluster]]<br />(cacau) | ||
! | ! | ||
[ | [[NEC_Nehalem_Cluster|NEC Nehalem Cluster]]<br /> | ||
! | ! | ||
[ | [[Cray_XT5m|Cray XT5m]]<br /> | ||
! | ! | ||
[https://kb.hlrs.de/dgrid/ IBM bw-grid cluster] | [https://kb.hlrs.de/dgrid/ IBM bw-grid cluster] |
Revision as of 21:30, 8 July 2009
Application field | Contact | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | Vendor | NEC TX7 (a1, asama) |
Opteron Cluster |
NEC Xeon EM64T Cluster |
Limitations | |||||
GAMESS-US | available | no user restrictions | ||||||||
Gaussian | 94 98 |
no user restrictions | ||||||||
Molpro | 96 98 2000 2002 |
no user restrictions | ||||||||
MOPAC | 6 | no user restrictions | ||||||||
TURBOMOLE | no user restrictions | |||||||||
Fire, SWIFT | available | available | Universität Stuttgart members only | |||||||
BOOST | available | available | Universität Stuttgart members only | |||||||
STAR-HPC | available | available | Universität Stuttgart members only | |||||||
STAR-CCM+ | available | available | Universität Stuttgart members only | |||||||
CFX | available | available | Universität Stuttgart members only | |||||||
Fluent | available | available | Universität Stuttgart members only | |||||||
ICEM-CFD | available | available | Universität Stuttgart members only | |||||||
Gambit | available | available | Universität Stuttgart members only | |||||||
Gridgen | available | available | Universität Stuttgart members only | |||||||
POINTWISE | available | available | Universität Stuttgart members only | |||||||
OpenFOAM | available | available | no user restrictions (Open Source Software) | |||||||
Gmsh | available | available | no user restrictions (Open Source Software) | |||||||
VISIT | available | available | no user restrictions (Open Source Software) | |||||||
ABAQUS | not available |
V6.4-4 |
V6.4-4 |
V6.5-5 |
V6.7-5, V6.8-4 |
V6.7-1, V6.7-5 |
V6.2-1 V6.3-1 V6.4-4 V6.5-5 |
Universität Stuttgart members only | ||
Ansys | not available | V11.0SP1 | V11.0SP1, V12.0SP1 | V10, V11.0SP1, V12.0SP1 | V12.0SP1 | V11.0SP1 | V11.0SP1 | Universität Stuttgart members only | ||
HyperWorks (including OptiStruct, Radioss) | Radioss | V8.0SR1 |
V8.0SR1, V9.0 |
V8.0SR1, V9.0 |
V9.0 | V8.0SR1 | V8.0SR1 | Universität Stuttgart members only | ||
MD FEA Bundle (Patran, Nastran, Marc, Sofy) |
not available | available | available | available | available | Universität Stuttgart members only | ||||
LS-Dyna | V971R7600.1116 | V971R7600.1116 |
V970R5434, V970R6763.169 |
V970R6763.169 |
V971R4.2 | V971R4.2 | V971R3.1 | 971R7600.1116 | Universität Stuttgart members only | |
Permas | not available | V11.00.445 | V11.00.445 V12.00.100 |
V11.00.445 V12.00.100 |
V12.00.100 | V11.00.445 | Universität Stuttgart members only | |||
Ansa | not available | not available | available | available | available | available | available | Universität Stuttgart members only | ||
Open CASCADE | V6.2 | V6.2 | no user restrictions (Open Source Software) |