- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Application software packages
From HLRS Platforms
Jump to navigationJump to search
Application field | Contact | Platform | ||||
---|---|---|---|---|---|---|
Application | Vendor |
NEC Cluster VULCAN |
HPE Supercomputer |
Limitations | ||
Please note the specific license and usage conditions for commercial codes | ||||||
GAMESS-US | available | no user restrictions, noncommercial use only | ||||
Gaussian | 94 98 |
no user restrictions, noncommercial use only | ||||
Molpro | 96 98 2000 2002 |
no user restrictions, noncommercial use only | ||||
MOPAC | 6 | no user restrictions, noncommercial use only | ||||
TURBOMOLE | no user restrictions, noncommercial use only | |||||
available | ||||||
Please note the specific license and usage conditions for commercial codes | ||||||
STAR-HPC | available | Universität Stuttgart members only, noncommercial use only | ||||
STAR-CCM+ | available | available | Universität Stuttgart members only, noncommercial use only | |||
Ansys | available | available | noncommercial use only | |||
OpenFOAM | available | available | no user restrictions (Open Source Software) | |||
Please note the specific license and usage conditions for commercial codes | ||||||
ABAQUS | available | available | Universität Stuttgart members only, non-commercial use only | |||
Ansys | available | available | Universität Stuttgart members only, non-commercial use only | |||
MD FEA Bundle (Patran, Nastran, Marc, Sofy) |
available | available | Universität Stuttgart members only, non-commercial use only | |||
LS-Dyna | available | available | Universität Stuttgart members only, non-commercial use only | |||
Permas | available | available | not available at the moment | |||
Please note the specific license and usage conditions for commercial codes | ||||||
IcemCFD | availabe see Ansys |
available see Ansys |
Universität Stuttgart members only, noncommercial use only | |||
Pointwise | available | available | Universität Stuttgart members only, noncommercial use only | |||
HyperWorks (including OptiStruct, Radioss) | available | available | Universität Stuttgart members only, non-commercial use only | |||
Ansa | available | available | Universität Stuttgart members only, non-commercial use only |