- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Application software packages: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 107: | Line 107: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 120: | Line 120: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 133: | Line 133: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 146: | Line 146: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 159: | Line 159: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 172: | Line 172: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 185: | Line 185: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 198: | Line 198: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 211: | Line 211: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 224: | Line 224: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | | ||
| | | | ||
Line 237: | Line 237: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | available | ||
| | | | ||
| style="background-color: #acbecd" | | | style="background-color: #acbecd" | | ||
Line 250: | Line 250: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | available | ||
| | | | ||
| style="background-color: #acbecd" | | | style="background-color: #acbecd" | | ||
Line 263: | Line 263: | ||
| available | | available | ||
| available | | available | ||
| | | available | ||
| | | available | ||
| | | | ||
| style="background-color: #acbecd" | | | style="background-color: #acbecd" | |
Revision as of 11:21, 26 October 2009
Application field | Contact | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | Vendor | NEC TX7 (a1, asama) |
Opteron Cluster |
NEC Xeon EM64T Cluster |
Limitations | |||||
GAMESS-US | available | no user restrictions | ||||||||
Gaussian | 94 98 |
no user restrictions | ||||||||
Molpro | 96 98 2000 2002 |
no user restrictions | ||||||||
MOPAC | 6 | no user restrictions | ||||||||
TURBOMOLE | no user restrictions | |||||||||
Fire, SWIFT | available | available | available | Universität Stuttgart members only | ||||||
BOOST | available | available | available | Universität Stuttgart members only | ||||||
STAR-HPC | available | available | available | Universität Stuttgart members only | ||||||
STAR-CCM+ | available | available | available | Universität Stuttgart members only | ||||||
CFX | available | available | available | Universität Stuttgart members only | ||||||
Fluent | available | available | available | Universität Stuttgart members only | ||||||
ICEM-CFD | available | available | available | Universität Stuttgart members only | ||||||
Gambit | available | available | available | Universität Stuttgart members only | ||||||
Gridgen | available | available | available | Universität Stuttgart members only | ||||||
POINTWISE | available | available | available | Universität Stuttgart members only | ||||||
OpenFOAM | available | available | available | available | no user restrictions (Open Source Software) | |||||
Gmsh | available | available | available | available | no user restrictions (Open Source Software) | |||||
VISIT | available | available | available | available | no user restrictions (Open Source Software) | |||||
ABAQUS | not available | V6.4-4 V6.5-1, V6.5-5 V6.6-1 V6.7-1, V6.7-5 V6.8-2 (no CAE) |
V6.4-4 V6.5-5 V6.6-1 V6.7-1, V6.7-EF1, V6.7-5 V6.8-2, V6.8-4 V6.9-2 |
V6.5-5 V6.6-1 V6.7-1, V6.7-EF1, V6.7-5 V6.8-2, V6.8-4 V6.9-2 |
V6.7-5 V6.8-4 V6.9-2 |
V6.7-1, V6.7-5 V6.8-2, V6.8-4 V6.9-2 |
V6.2-1 V6.3-1 V6.4-4 V6.5-5 |
Universität Stuttgart members only | ||
Ansys | not available | V11.0SP1 | V11.0SP1 V12.0SP1 |
V10 V11.0SP1 V12.0SP1 |
V12.0SP1 | V11.0SP1 | V11.0SP1 | Universität Stuttgart members only | ||
HyperWorks (including OptiStruct, Radioss) | Radioss | V8.0SR1 | V8.0SR1 V9.0 |
V8.0SR1 V9.0 |
V9.0 V10.0 |
V8.0SR1 V9.0 V10.0 |
V8.0SR1 | Universität Stuttgart members only | ||
MD FEA Bundle (Patran, Nastran, Marc, Sofy) |
not available | available | available | available | available | Universität Stuttgart members only | ||||
LS-Dyna | V971R7600.1116 | V971R7600.1116 |
V970R5434, V970R6763.169 |
V970R6763.169 |
V971R4.2 | V971R4.2 | V971R3.1 | 971R7600.1116 | Universität Stuttgart members only | |
Permas | not available | V11.00.445 | V11.00.445 V12.00.100 |
V11.00.445 V12.00.100 |
V12.00.100 | V11.00.445 | Universität Stuttgart members only | |||
Ansa | not available | not available | available | available | available | available | available | Universität Stuttgart members only | ||
Open CASCADE | V6.2 | V6.2 | no user restrictions (Open Source Software) |