- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
CRAY XC40 Hardware and Architecture: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
Line 1: | Line 1: | ||
== Hardware of Installation step 2a == | == Hardware of Installation step 2a == | ||
=== Summary Phase 1 Step 2a === | === Summary Phase 1 Step 2a === | ||
{| | {|Class=wikitable | ||
|- | |- | ||
! | ! Cray Cascade Supercomputer | ||
! | ! Step 2a | ||
|- | |||
| Cray Cascade Cabinets | |||
| 1 | |||
|- | |||
| Number of Compute Nodes | |||
| 164 | |||
|- | |||
| Number of Compute Processors | |||
| 328 Intel SandyBridge 2,6 GHz, 8 Cores | |||
|- | |||
| Compute Memory on Scalar Processors | |||
* Memory Type | |||
* Memory per Compute Node | |||
* Total Scalar Compute Memory | |||
| <BR> | |||
DDR3 1600 MHz <BR> | |||
64GB <BR> | |||
10TB <BR> | |||
|- | |||
| I/O Nodes | |||
| 14 | |||
|- | |||
| Interconnect | |||
| Cray Aries | |||
|- | |||
| External Login Servers | |||
| 2 | |||
|- | |||
| Pre- and Post-Processing Servers | |||
| - | |||
|- | |||
| User Storage | |||
* Lustre Workspace Capacity (Sonexion) | |||
| <BR> | |||
330TB | |||
|- | |- | ||
|} | |} |
Revision as of 15:08, 3 June 2013
Hardware of Installation step 2a
Summary Phase 1 Step 2a
Cray Cascade Supercomputer | Step 2a |
---|---|
Cray Cascade Cabinets | 1 |
Number of Compute Nodes | 164 |
Number of Compute Processors | 328 Intel SandyBridge 2,6 GHz, 8 Cores |
Compute Memory on Scalar Processors
|
DDR3 1600 MHz |
I/O Nodes | 14 |
Interconnect | Cray Aries |
External Login Servers | 2 |
Pre- and Post-Processing Servers | - |
User Storage
|
330TB |