- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Software Development Tools, Compilers & Libraries
All platforms at HLRS have several Software Development Tools, Compilers & Libraries installed in order to suit your development needs. We distinguish the tools by the way the environment variables (e.g. library paths) are set on the system. The first category of tools are generally available when logging in - their environment variables are set in a conventional way on the operating system. The second category of tools are using the module command in order to set their environment variables.
Before you start with the development of your code, please be sure to read the General HWW Documentation.
Available Software Development Tools, Compilers & Libraries
For details about installed Software see the complete list of installed Modules..
Project Management and Collaboration
Installed Versions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tool | Developer/License | HLRS-Wiki | Laki | BW-Grid | Hermit | A1/SX8 | Ontake/SX9 | Bemerkung | ||
IDEs and development tools | Abteilung AMT | |||||||||
make | Open Source | Platform Wiki | x | x | x | x | x | x | ||
SVN | Open Source | Platform Wiki | x | x | x | x | x | If system installed not up-to-date. | ||
Git | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Eclipse | Open Source | Platform Wiki | x | x | x | x | x | (Includes CDT, Photran and PTP) | ||
MPI and communication libraries | Abteilung AMT | |||||||||
Open MPI | Open Source | Platform Wiki | x | x | x | x | x | x | ||
MVAPICH2 | Open Source | Platform Wiki | x | x | x | x | x | x | ||
MPICH2 | Open Source | x | x | x | x | x | x | x | ||
Intel MPI | Intel | Platform Wiki | x | x | x | x | x | x | ||
Global Arrays | x | Platform Wiki | x | x | x | x | x | x | ||
Debugger | Abteilung AMT | |||||||||
gdb | Open Source | Platform Wiki XXX | x | x | x | x | x | x | ||
Valgrind | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Intel Inspector | Intel | Platform Wiki | x | x | x | x | x | Former name: Intel ThreadChecker | ||
Marmot | HLRS/TU Dresden | Platform Wiki | x | x | x | x | x | x | ||
DDT | Allinea | Platform Wiki | x | x | x | x | x | x | ||
Performance Analysis | Abteilung AMT | |||||||||
gprof | Open Source | Platform Wiki | x | x | x | x | x | x | ||
PAPI | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Intel VTune | Intel | Platform Wiki | x | x | x | x | x | Former name: Intel VTune Performance Analyzer | ||
Threadspotter | RogueWave | Platform Wiki | x | x | x | x | x | x | ||
Trace Analyzer and Collector | Intel | Platform Wiki | x | x | x | x | x | x | ||
Paraver | BSC | Platform Wiki | x | x | x | x | x | x | ||
Kcachegrind (Valgrind) | Open Source | Platform Wiki XXX | x | x | x | x | x | x | ||
Scalasca | Open Source | Platform Wiki | x | x | x | x | x | Successor of Kojak | ||
Vampir | TU Dresden | Platform Wiki | x | x | x | x | x | x | ||
Vampir-Server | TU Dresden | Platform Wiki | x | x | x | x | x | x | ||
Vampirtrace | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Other working groups | ||||||||||
Compiler | Abteilung Küster | |||||||||
GNU | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Intel ParallelStudio | Intel | Platform Wiki | x | x | x | x | x | x | ||
PGI | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Berkeley UPC | Open Source | Platform Wiki | x | x | x | x | x | x | ||
Numerical libraries | Abteilung Küster | |||||||||
FFTW | Open Source | Platform Wiki | x | x | - | - | - | x | ||
Intel MKL | Intel | Platform Wiki | x | x | x | x | x | x | ||
Intel TBB | Intel | Platform Wiki | x | x | x | x | x | special tbb module on cl3fr4 only | ||
METIS | Open Source | Platform Wiki | x | - | - | - | - | x | ||
ParMETIS | Open Source | Platform Wiki | x | - | - | - | - | x | ||
PETSc | Open Source | Platform Wiki | x | - | - | - | - | x | ||
Trilinos | Open Source | Platform Wiki | x | - | - | - | - | cl3fr4 only (not cl3fr1) | ||
Visualization tools | Abteilung Küster | |||||||||
OpenDX | Open Source | Platform Wiki | x | x | - | - | - | x | ||
ParaView | Open Source | Platform Wiki | x | x | - | - | - | x | ||
VTK | Open Source | Platform Wiki | x | x | - | - | - | x |
How-Tos, Tricks & Tips
Compiling and running
General
- POSIX compliant shell scripting
- Parallel I/O best practices using MPI-IO
Performance Optimization
- Useful compiler options on x86 processors
- Pinning threads and memory on multicore/processor system under Linux