- Infos im HLRS Wiki sind nicht rechtsverbindlich und ohne Gewähr -
- Information contained in the HLRS Wiki is not legally binding and HLRS is not responsible for any damages that might result from its use -
Application software packages: Difference between revisions
From HLRS Platforms
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 121: | Line 121: | ||
[http://www.abaqus.de/ Abaqus] | [http://www.abaqus.de/ Abaqus] | ||
| | | | ||
| | | available | ||
| | | available | ||
| Universität Stuttgart members only, non-commercial use only | | Universität Stuttgart members only, non-commercial use only | ||
|- | |- | ||
Line 129: | Line 129: | ||
[http://www.ansys.com/ ANSYS], [http://www.cadfem.de/ CADFEM] | [http://www.ansys.com/ ANSYS], [http://www.cadfem.de/ CADFEM] | ||
| | | | ||
| | | available | ||
| | | available | ||
| Universität Stuttgart members only, non-commercial use only | | Universität Stuttgart members only, non-commercial use only | ||
|- | |- | ||
Line 145: | Line 145: | ||
[http://www.lstc.com/ LSTC], [http://www.dynamore.de/ Dynamore] | [http://www.lstc.com/ LSTC], [http://www.dynamore.de/ Dynamore] | ||
| | | | ||
| | | available | ||
| | | available | ||
| Universität Stuttgart members only, non-commercial use only | | Universität Stuttgart members only, non-commercial use only | ||
|- | |- | ||
Line 153: | Line 153: | ||
[http://www.intes.de/ Intes] | [http://www.intes.de/ Intes] | ||
| | | | ||
| | | available | ||
| | | available | ||
| not available at the moment | | not available at the moment | ||
|- | |- | ||
Line 176: | Line 176: | ||
[http://www.pointwise.com/ POINTWISE] | [http://www.pointwise.com/ POINTWISE] | ||
| | | | ||
| available | | available | ||
| available | | available | ||
| Universität Stuttgart members only, noncommercial use only | | Universität Stuttgart members only, noncommercial use only | ||
|- | |- | ||
Line 184: | Line 184: | ||
[http://www.altair.de/ Altair Engineering] | [http://www.altair.de/ Altair Engineering] | ||
| | | | ||
| | | available | ||
| | | available | ||
| Universität Stuttgart members only, non-commercial use only | | Universität Stuttgart members only, non-commercial use only | ||
|- | |- |
Revision as of 13:27, 15 July 2021
Application field | Contact | Platform | ||||
---|---|---|---|---|---|---|
Application | Vendor |
NEC Cluster Laki |
HPE Supercomputer |
Limitations | ||
Please note the specific license and usage conditions for commercial codes | ||||||
GAMESS-US | available | no user restrictions, noncommercial use only | ||||
Gaussian | 94 98 |
no user restrictions, noncommercial use only | ||||
Molpro | 96 98 2000 2002 |
no user restrictions, noncommercial use only | ||||
MOPAC | 6 | no user restrictions, noncommercial use only | ||||
TURBOMOLE | no user restrictions, noncommercial use only | |||||
VASP | available | |||||
Please note the specific license and usage conditions for commercial codes | ||||||
STAR-HPC | available | Universität Stuttgart members only, noncommercial use only | ||||
STAR-CCM+ | available | available | Universität Stuttgart members only, noncommercial use only | |||
Ansys | available | available | noncommercial use only | |||
OpenFOAM | available | available | no user restrictions (Open Source Software) | |||
Please note the specific license and usage conditions for commercial codes | ||||||
ABAQUS | available | available | Universität Stuttgart members only, non-commercial use only | |||
Ansys | available | available | Universität Stuttgart members only, non-commercial use only | |||
MD FEA Bundle (Patran, Nastran, Marc, Sofy) |
available | available | Universität Stuttgart members only, non-commercial use only | |||
LS-Dyna | available | available | Universität Stuttgart members only, non-commercial use only | |||
Permas | available | available | not available at the moment | |||
Please note the specific license and usage conditions for commercial codes | ||||||
IcemCFD | availabe see Ansys |
available see Ansys |
Universität Stuttgart members only, noncommercial use only | |||
Pointwise | available | available | Universität Stuttgart members only, noncommercial use only | |||
HyperWorks (including OptiStruct, Radioss) | available | available | Universität Stuttgart members only, non-commercial use only | |||
Ansa | available | available | Universität Stuttgart members only, non-commercial use only |